


Meet the Exx Series E54
The FLIR E54 is your entry into the Exx-Series, offering the resolution and sensitivity you need for basic condition monitoring, electrical/mechanical inspection, and building inspection.
Troubleshoot Faster with the New Exx-Series
Advanced Thermal Imaging Camera
The E54 thermal detector accurately measures temperatures and produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX technology. Onboard FLIR Inspection Route feature runs pre-planned survey routes to help inspectors stay organized when surveying large or multiple locations.
- Temperature Range: -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F)
- Measurement tools: 3 spotmeters in live mode, 1 area meter in live mode
- Displays the max/min temperature within an area live, on-screen
|
|
|
---|---|---|
FLIR Inspection RouteOnboard FLIR Inspection Route feature runs pre-planned survey routes to help inspectors stay organized when surveying large or multiple locations |
Improved Contrast For Faster TroubleshootingProduces crisp, vibrant imagery that can be enhanced with patented FLIR MSX technology for added detail and perspective |
Streamlined ReportingOnboard integration with FLIR routing software, a built-in mic for voice annotation, and report generation features all help the E54 streamline your workday |
|
|
|
|
---|---|---|---|
Large Display Screen640 × 480 pixel touchscreen LCD with auto-rotation |
Manual Focus Camera5 MP camera, fixed focus, with built in LED light |
On-Camera Report BuildingVoice annotation and GPS tagging to images and video; on-screen text; sketch on infrared images from touchscreen |
Communication ModesUSB 2.0, Bluetooth, Wi-Fi, DisplayPort |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
E54 | E76 | E86 | E96 | |
IR Resolution | 320 × 240 pixels | 320 × 240 pixels | 464 × 348 pixels | 640 × 480 pixels |
Resolution with UltraMax Enhancement | 307,200 pixels | 645,888 pixels | 1.2 megapixels | |
Temperature Range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 1500°C (572°F to 2732°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 1500°C (572°F to 2732°F) |
Thermal Sensitivity | <40 mK @ 30°C (86°F) | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading | ±2°C (±3.6°F) or ±2% of the reading | ±2°C (±3.6°F) or ±2% of the reading | ±2°C (±3.6°F) or ±2% of the reading |
Focus Modes | Manual | Continuous laser distance meter (LDM), one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual |
Digital Zoom | 1–4x continuous | 1–4x continuous | 1–4x continuous | 1–4x continuous |
Measurement Tools | 3 spotmeters in live mode, 1 area meter in live mode | 3 spotmeters in live mode, 3 area meters in live mode | 3 spotmeters in live mode, 3 area meters in live mode | 3 spotmeters in live mode, 3 area meters in live mode |
Measurement Presets | None, center spot, hot spot, cold spot, 3 spots, hot spot-spot* | None, center spot, hot spot, cold spot, User Presets 1&2 | None, center spot, hot spot, cold spot, User Presets 1&2 | None, center spot, hot spot, cold spot, User Presets 1&2 |
Available Lenses | None (fixed lens) | 14°, 24°, 42°, macro (2x) | 14°, 24°, 42°, macro (2x) | 14°, 24°, 42°, macro (2x) |
There are no reviews yet.