Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 401 X: 412 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 124.7 (2044) |
Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) |
Maximum Output HP | 115 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 5.8 (5.5) |
Ignition System | Solid State Electronic Ignition |
Alternator | 12V 40A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 15 – 26 |
Boat Outboard Engine
Suzuki DF115A 4 stroke 20 in. Outboard

Multi Point Sequential Electronic Fuel Injection

Suzuki Lean Burn Control System

Two-Stage Gear Reduction System

Offset Driveshaft

Over-Rev. Limiter

Low Oil Pressure Caution

Fully Transistorized Ignition

Timing Chain

Fresh Water Flushing System

Power Trim and Tilt

Tilt Limit

Speedometer Pickup of Gear Case

Suzuki Anti-Corrosion System
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.